PPC-102PW
10.1" 16:9 Wide Screen, 1024 x 600, Fanless Multi-touch Panel PC with Intel® Celeron® J1900 Processor, Anti Vandal Glass
10.1" 16:9 Wide Screen, 1024 x 600, Fanless Multi-touch Panel PC with Intel® Celeron® J1900 Processor, Anti Vandal Glass
10.1” 16:9 Wide Screen Projected Capacitive Touch Panel PC
Front Panel IP54
Resoluition:1024 x 600, Brightness 450nits
Anti Vandal Glass
Internal SATA 2.5” HDD and mSATA Socket
Panel and VESA Mounting
Model | PPC-102PW | ||
Processor System | CPU | Intel® Celeron® J1900 Processor | |
Frequency | Quad-Core up to 2.0 GHz | ||
L2 Cache | Intel Smart Cache 2 MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR3L 1333 MHz SDRAM | |
Max. Capacity | 8 GB | ||
Socket | 1 (204-pin SO-DIMM) | ||
Display | Panel Size | 10.1” LCD Panel | |
Resolution | 1024 x 600 | ||
Viewing Angle | 75 x 80 (H) x 80 x 80 (V) | ||
Brightness | 450 (cd/m2) | ||
Color Support | 16.7M | ||
Contrast Ratio5 | 800:1 | ||
Response Time | 7 (msec) | ||
VGA | Up to 1920 x 1200 | ||
HDMI | HDMI 1.4a up to 1920 x 1200 | ||
Dual Display | LCD Panel + VGA or LCD Panel + HDMI | ||
Touchscreen | Touchscreen Type | Projected Capacitive | |
Surface Hardness | 7 Mohs | ||
Durability | - | ||
Transparency | 90% (±3%) | ||
I/O Interface | USB | 2 USB 3.0, 2 USB 2.0 | |
Serial Port | 4 COM (1 RS-232/422/485, 3 RS-232) | ||
Digital I/O | 8-pin Digital I/O (DB-9 connector, Option) | ||
Expansion | 2 Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | ||
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | |
Audio | Chipset | Realtek ALC662 High Definition Audio (HD) | |
Connector | Line out | ||
Storage | mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting | |
SATA II | 1 Internal 2.5” HDD/SSD | ||
Power | Power Supply Voltage | Supports 9-36 V DC input | |
Connector Type | 2-Pin Terminal Block, Phoenix Connector | ||
Power Consumption (Typical) | 1.53A @ 12V (18.4W) | ||
Power Consumption (Max) | 1.8A @ 12V (21.6W) | ||
Battery | Lithium 3 V / 210 mAH | ||
Environment | Operating Temperature | -20~60o C (-4~140o F) (Humidity: 50o C @ 80% RHNon-condensing) w/ 2.5” Extended Temp. SSD | |
Storage Temperature | -40~85o C (-40~185o F) (Humidlty: 85o C @80% RHNon- condensing) | ||
Humidity | 5~95% @ 40° C, non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Certification | TBD | ||
General | Ingress Protection | Front Bezel IP54 Protection | |
Dimensions (L x W x H) | 271 x 175 x 66 mm (10.67” x 6.89” x 2.60”) | ||
Weight | 1.62kg | ||
Operating System | Windows 7/8.1/10, WES7 E/P, WE8S |
Description |
1 x PPC-102PW |
1 x Power Adapter (AC-to-DC, 12 V @ 5 A, 60 W) |
6 x Panel Mounting Screws |
Part No. |
Description |
PPC-102PW-A1 |
10.1" 16:9 LCD (1024 x 600), Fanless Panel PC with Intel® Celeron J1900 2.0GHz CPU, Projected Capacitive Touch |
Part No. |
Description |
AWD-3G002 |
3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 |
4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 |
Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 |
Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
AWD-WF004 |
Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type |
AWD-WF005 |
Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type |