





Model | PPC-Z1764P | PPC-Z1764R | |||
Processor System | CPU | Intel® Celeron® J6412 Processor | |||
Frequency | Quad-core up to 2.6 GHz | ||||
System Chipset | SoC | ||||
BIOS | UEFI | ||||
TPM | TPM2.0 | ||||
Memory | Technology | Dual Channel DDR4 3200MHz (un-buffered and non-ECC) | |||
Max. Capacity | 32 GB | ||||
Type | 2x 260-pin SO-DIMM | ||||
Panel | Panel Type | 17" SXGA LCD | |||
Aspect Ratio | 4:3 | ||||
Resolution | SXGA, 1280 x 1024 | ||||
Brightness | 350cd/m2 | ||||
Color | 16.7M | ||||
Contrast Ratio | 800:1 | ||||
Viewing Angle | 160 (H) x 140 (V) | ||||
Backlight MTBF (typ.) | 50,000Hrs | ||||
Touchscreen | Touchscreen Type | Projected Capacitive (PCAP) |
5-wire Resistive |
||
Surface Hardness | 7 Mohs |
3 Mohs |
|||
Transparency | 90% (±3%) |
80% (±3%) |
|||
I/O Interface | USB |
1 x M12 for 2 x USB2.0
2 x USB3.2 Gen 1 (M12 Connector)
|
|||
Serial Port | 2 x RS232/422/485 (M12 Connector) | ||||
LAN | 2 x GbE (M12 Connector) (Intel® i210AT) | ||||
Antenna Hole | N/A (Optional) | ||||
Storage | HDD | 1 x SATA III (6.0Gb/s) | |||
M.2 | 1 x 2280 M.2 M-Key (NVMe PCIe x2, SATA 6Gb/s) | ||||
Expansion | Mini PCIe | 1 x Full-Size Mini-PCIe (PCIe, USB2.0 and SIM) | |||
SIM Slot | 1 x Nano SIM Slot | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 12-36V DC Input | ||||
Connector Type | M12 Connector | ||||
Mounting | Type | VESA (100 x 100, 200 x 100 mm) / Yoke / Wall Mounting | |||
Environment | Operating Temperature | 0~50°C | |||
Storage Temperature | -30~70°C | ||||
Humidity | 5 to 95% (non-condensing) | ||||
Vibration | 2.16Grms, 5 - 500Hz, 0.5hr/axis | ||||
Shock | 20G, half sine, 11ms | ||||
General | Certification | CE / FCC Class A | |||
Ingress Protection | Full System IP66/69K | ||||
Material |
304 Stainless Steel (default)
316 Stainless Steel (optional)
|
||||
Dimensions (W x H x D) | 439 x 66.9 x 373mm | ||||
Net Weight | 7.7 kg | ||||
Operating System |
Windows 10 IoT, Windows 11, Linux |
Ordering Information
Part No. | Description |
PPC-Z1764P | 17" 4:3 (1280 x 1024) SXGA, 350nits, Stainless Steel 304 Full IP66/69K Protection, Fanless Panel PC with Intel® Celeron® J6412 CPU, Projected Capacitive Touch, 1 x M12 for 2 x USB2.0, 2 x USB3.2 (M12), 2 x RS-232/422/485 (M12), 2 x GbE (M12), DC 12~36 V (M12) |
PPC-Z1764R |
17" 4:3 (1280 x 1024) SXGA, 350nits, Stainless Steel 304 Full IP66/69K Protection, Fanless Panel PC with Intel® Celeron® J6412 CPU, 5-wire Resistive Touch, 1 x M12 for 2 x USB2.0, 2 x USB3.2 (M12), 2 x RS-232/422/485 (M12), 2 x GbE (M12), DC 12~36 V (M12)
|
Packing List
Description | |
1x PPC-Z1764P/R |
Optional Items
Part No. | Description |
APW-60M12V-01 | 12V, 60W, 5A, 5-pin M12 Connector (US) |
APW-60M12V-02 | 12V, 60W, 5A, 5-pin M12 Connector (EU) |
AKT-USB2M12 | M12 Connector to 2-port USB2.0 Cable, 2m |
AKT-USB31M12 | M12 Connector to USB3.0 Cable, 1.8m |
AKT-COM2M12 |
M12 Connector to DB9 Cable, 2m |
AKT-LAN2M12 |
M12 Connector to LAN Cable, 2m |
AWD-WF006 |
Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 IP66 Antennas (Dual Band), Half Size |
AWD-WF007 |
Wi-Fi 802.11 b/g/n/BT4.0 (1T1R) + 1 IP66 Antenna (Dual Band), Half Size |
ACS-Z150-SWM |
Stainless Steel 316 Wall Mount Kits, Thickness 3 m |
ACS-Z150-SYK |
Stainless Steel 316 Yoke Mount Kits, Thickness 3 mm |